From our warehouse to your port.
How an SS Insulation export order runs — terms, packing, documents and HS codes — so your purchasing, logistics and customs teams know what to expect before the first shipment.
Six steps, one point of contact.
Every order follows the same sequence, whether it is a single pallet of tape or several containers of insulation and refractory.
Enquiry & specification
Send product, size, thickness, grade, quantity, destination and Incoterm — or a full BOQ.
Technical & commercial offer
Priced offer with grades, standards, packing, HS codes and validity.
Order & proforma
Order confirmation and proforma invoice with agreed payment terms.
Sourcing & pre-dispatch check
Material checked against the order — grade, density, dimensions and documents.
Export packing & documents
Palletized, wrapped and marked for sea freight; invoice, packing list and certificate of origin prepared.
Shipment
Loading at Nhava Sheva (JNPT) or Mumbai, export customs clearance and bill of lading.
Quoted to any port.
The lanes shown are examples across the Gulf, Africa, Europe, South and South-East Asia and Oceania. Tell us your port — inland destinations can be quoted to the nearest port or container depot.
Documents that clear customs.
- Commercial invoice with HS codes
- Packing list — pallet / carton-wise weights and dimensions
- Certificate of origin
- Bill of lading (sea) or airway bill (air)
- Manufacturer test certificate / data sheet — on request
- Fumigation or ISPM-15 treatment certificate for wooden packing — where required
- Insurance certificate — on CIF shipments
- Other destination-specific documents — on request
Terms of trade.
Incoterms®: EXW, FCA, FOB Nhava Sheva / Mumbai, CFR and CIF to your port. Name your preferred term in the request.
Payment: telegraphic transfer (T/T) or letter of credit (L/C), as agreed in the proforma invoice.
Mixed loads: insulation, refractory, cladding, fixings and sealants can travel in one container. List every line in your enquiry and the quotation will show the container size.
Marking: cartons and pallets can carry your PO number, item code and destination marks.
Packed for the product, not just the box.
Standard export packing per product, from our technical data.
| Packing | Products |
|---|---|
| Poly-wrapped bundles, palletized | Rockwool RB SlabRockwool LRB Slab |
| Individually rolled and poly-wrapped, palletized | Rockwool LRB Roll |
| Individually poly-wrapped, boxed | Rockwool Pipe Section |
| Wooden crates / palletized cartons | Calcium Silicate Block & Pipe Section |
| Rolled, poly-wrapped in cartons | Ceramic Fiber Blanket & BoardNitrile Rubber Sheet & Roll |
| Palletized, shrink-wrapped | Cellular Glass Block & PipePIR Board |
| Compressed rolls, poly-wrapped in cartons | Maftec / Maftac Ceramic Fiber Blanket |
| Individually bagged, labelled per tag number, in cartons | Removable Insulation Jacket |
| Rolled, vacuum-sealed poly packaging | Aerogel Blanket |
| Box of 100/500/1000 pcs | Self-Tapping Screw |
| Coil rolls, boxed with matching buckles | Insulation Band & Buckles |
| Coils on pallets / flat sheets in bundles | Aluminum Cladding Sheet & Coil |
| Poly-bagged, boxed in cartons | Nitrile Rubber Tube |
| Shrink-wrapped, palletized | PUF Pipe Section & Board |
| Shrink-wrapped bundles | XPS / EPS Board |
| Compressed rolls, poly-wrapped | Glass Wool Roll & Blanket |
| Wooden pallets, shrink-wrapped, ~250-300 pcs/pallet | Fire Clay Bricks |
| Wooden pallets, shrink-wrapped | High Alumina BricksBasic / Magnesite BricksSilicon Carbide (SiC) Bricks |
| Cartons on pallets (fragile, handle with care) | Insulating Fire Bricks (IFB) |
| 25/40 kg HDPE-lined paper bags | Castable Refractory |
| 20 / 25 kg bags or buckets (ready-mix paste) | Refractory Mortar |
| 25 / 50 kg HDPE bags | Ramming Mass |
| Individually boxed rolls, 24/48 rolls per carton | Aluminum Foil Tape |
| Box of 12/24 cartridges | Silicone Sealant |
| Tins, boxed | Contact Adhesive |
| Boxed rolls, 10 rolls per box | PVC & Cloth Insulation Tape |
| Boxed rolls | Butyl Mastic Sealant Tape |
HS code table.
The 8-digit codes used on our export invoices; the first six digits follow the international Harmonized System used by customs worldwide. Classification can vary with exact composition — confirm with your customs broker.
| Product | HS code (8-digit) | HS heading | Description |
|---|---|---|---|
| Rockwool RB Slab | 68061000 | 6806.10 | Slag wool, rock wool & similar mineral wool articles |
| Rockwool LRB Slab | 68069000 | 6806.90 | Mixtures/articles of heat-insulating mineral materials |
| Rockwool LRB Roll | 68061000 | 6806.10 | Slag wool, rock wool & similar mineral wool articles |
| Rockwool Pipe Section | 68061000 | 6806.10 | Slag wool, rock wool & similar mineral wool, pipe sections |
| Calcium Silicate Block & Pipe Section | 68062000 | 6806.20 | Heat-insulating mineral material blocks/pipe sections |
| Ceramic Fiber Blanket & Board | 68061000 | 6806.10 | Ceramic/mineral fiber blanket classified with mineral wools |
| Cellular Glass Block & Pipe | 70080010 | 7008.00 | Multiple-walled insulating units / cellular glass |
| Maftec / Maftac Ceramic Fiber Blanket | 68061000 | 6806.10 | AES ceramic fiber blanket, mineral wool heading |
| Removable Insulation Jacket | 68069000 | 6806.90 | Fabricated articles of mineral insulating materials |
| Aerogel Blanket | 68069000 | 6806.90 | Heat-insulating mineral material, other (aerogel blanket) |
| Self-Tapping Screw | 73181400 | 7318.14 | Threaded articles - self-tapping screws, iron/steel |
| Insulation Band & Buckles | 73269099 | 7326.90 | Other articles of iron or steel (strapping/banding) |
| Aluminum Cladding Sheet & Coil | 76061190 | 7606.11 | Aluminium plates, sheets & strip, not alloyed |
| Nitrile Rubber Tube | 40091100 | 4009.11 | Tubes/pipes/hoses of vulcanised rubber, without fittings |
| Nitrile Rubber Sheet & Roll | 40081190 | 4008.11 | Plates/sheets/strip of vulcanised rubber, other |
| PUF Pipe Section & Board | 39211390 | 3921.13 | Plates/sheets of cellular polyurethane (PUF) |
| PIR Board | 39211390 | 3921.13 | Plates/sheets of cellular polyurethane (PIR variant) |
| XPS / EPS Board | 39211100 | 3921.11 | Plates/sheets of cellular polymers of styrene |
| Glass Wool Roll & Blanket | 70198000 | 7019.80 | Glass wool and articles of glass wool |
| Fire Clay Bricks | 69029010 | 6902.90 | Refractory bricks/shapes: fire clay bricks |
| High Alumina Bricks | 69022020 | 6902.20 | Refractory bricks/shapes: high alumina bricks |
| Insulating Fire Bricks (IFB) | 69010010 | 6901.00 | Bricks of siliceous fossil meals/similar earths (insulating fire bricks) |
| Basic / Magnesite Bricks | 69021010 | 6902.10 | Refractory bricks: magnesite bricks and shapes |
| Silicon Carbide (SiC) Bricks | 69022040 | 6902.20 | Refractory bricks/shapes: silicon carbide bricks |
| Castable Refractory | 38160000 | 3816.00 | Refractory cements, mortars, concretes and similar compositions |
| Refractory Mortar | 38160000 | 3816.00 | Refractory cements, mortars, concretes and similar compositions |
| Ramming Mass | 38160000 | 3816.00 | Refractory cements, mortars, concretes and similar compositions, including dolomite ramming mix |
| Aluminum Foil Tape | 76071994 | 7607.19 | Coated aluminium foil, not rolled/backed (foil tape) |
| Silicone Sealant | 32141000 | 3214.10 | Caulking compounds and other mastics (sealants) |
| Contact Adhesive | 35061000 | 3506.10 | Prepared adhesives, retail pack up to 1 kg |
| PVC & Cloth Insulation Tape | 39191000 | 3919.10 | Self-adhesive plastic tape (PVC variant) |
| Butyl Mastic Sealant Tape | 39199090 | 3919.90 | Self-adhesive plates/tape of plastics, other (butyl-based) |
Send your specification. Get an export offer.
Share the product, size, quantity and destination port — we come back with a priced offer, packing details and HS codes for your customs broker.
